TYLA Embroidered Mini Size Chart

How to measure
Place the measuring tape around your body at the specified measurement point. Ensure the tape is level and not too tight or too loose.
| Size | BUST | HIGH WAIST | LOW WAIST | HIP |
|---|---|---|---|---|
| XS | 81.3 | 66 | 71.1 | 91.4 |
| S | 86.4 | 71.1 | 76.2 | 96.5 |
| M | 91.4 | 76.2 | 81.3 | 102 |
| L | 96.5 | 81.3 | 86.4 | 107 |
| XL | 102 | 86.4 | 91.4 | 112 |
| Size | BUST | HIGH WAIST | LOW WAIST | HIP |
|---|---|---|---|---|
| XS | 32 | 26 | 28 | 36 |
| S | 34 | 28 | 30 | 38 |
| M | 36 | 30 | 32 | 40 |
| L | 38 | 32 | 34 | 42 |
| XL | 40 | 34 | 36 | 44 |
| Size | EUR | UK |
|---|---|---|
| XS | 32 | 6 |
| S | 34-36 | 8 |
| M | 36-38 | 10 |
| L | 38-40 | 12 |
| XL | 40-42 | 14 |
Please note, the provided measurements correspond to body dimensions, not the measurements of the garments.
If you require further sizing information, or have any special fit customisation requests: 🗨️ Chat with Us
A. CHEST: Place the tape close under the armhole and measure from side seam to side seam.
B. WAIST: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
C. HIPS: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.